Tube Type: Double wall, copper brazed
Surface Finish: copper inside as original plating, zinc plated outside and treated with dark green (olive green) chromate
Tube Size:
OD, mm | Wall Thickness, mm | ||||||
0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.3 | |
Unit Weight (Theoretical), g/m | |||||||
3.18 | 33.0 | 38.2 | 42.8 | 47.0 | |||
4 | 43.2 | 50.3 | 57.0 | 63.1 | |||
4.76 | 52.5 | 61.6 | 70.1 | 78.1 | 85.7 | ||
5 | 55.5 | 65.1 | 74.2 | 82.9 | 91.0 | 98.6 | |
6 | 67.8 | 79.9 | 91.5 | 102.6 | 113.2 | 123.3 | |
6.35 | 72.1 | 85.1 | 97.5 | 109.5 | 121.0 | 131.9 | |
7 | 80.2 | 94.7 | 108.8 | 122.3 | 135.4 | 148.0 | 182.7 |
7.94 | 91.7 | 108.6 | 125.0 | 140.9 | 156.3 | 171.2 | 212.9 |
8 | 92.5 | 109.5 | 126.0 | 142.1 | 157.6 | 172.6 | 214.8 |
9.53 | 111.3 | 132.1 | 152.4 | 172.2 | 191.5 | 210.4 | 263.9 |
10 | 139.1 | 160.5 | 181.5 | 202.0 | 222.0 | 278.9 | |
12 | 168.7 | 185.1 | 221.0 | 246.4 | 271.3 | 343.0 | |
12.7 | 179.0 | 207.2 | 234.8 | 261.9 | 288.5 | 365.5 | |
14 | 229.6 | 260.4 | 290.8 | 320.6 | 407.2 | ||
15.88 | 260.7 | 295.9 | 330.7 | 365.0 | 464.9 | ||
16 | 264.1 | 299.9 | 335.2 | 369.9 | 471.3 |
Mechanical Properties
Tensil Strength | 42000psi (290MPa) |
Yield Strength | 26100psi (180MPa) |
Elongation | ≥25% |
Expansion | ≥20% |